

Cable Identifier for Energized and De-Energized Cables
Our Cable Identifier is a versatile tool designed for accurately identifying both energized and de-energized cables in complex electrical environments. Whether you’re dealing with high-voltage power lines or low-voltage control cables, this device ensures safe and precise cable identification, minimizing the risk of accidental disconnections or damage.
lizhvtesttech@gmail.com
+1 323 522 4623
Key Features:
- Dual-Mode Operation: Capable of identifying cables in both energized and de-energized states, making it suitable for a wide range of applications.
- High Sensitivity: Ensures accurate detection and identification even in dense cable bundles, reducing the risk of errors.
- Safety Assurance: Designed with safety in mind, the device operates without requiring direct contact with high-voltage cables, protecting the operator.
- Easy to Use: Features an intuitive interface and clear display, allowing for quick and efficient identification by both experienced technicians and novices.
- Portable Design: Compact and lightweight, making it easy to carry and use in various field environments.
Applications:
- Utility Companies: Ideal for identifying cables during maintenance or repairs in power distribution networks, ensuring the correct cables are isolated or connected.
- Industrial Facilities: Perfect for safely identifying control and power cables in manufacturing plants, preventing costly downtime due to misidentification.
- Construction Sites: Essential for safely identifying cables in both energized and de-energized states during construction and renovation projects.
Technical Specifications:
1. Baseline and Working Conditions
| Factor | Baseline Conditions | Working Conditions | Remarks |
|---|---|---|---|
| Ambient Temperature | 23°C ± 1°C | -10°C to 40°C | / |
| Environmental Humidity | 40% to 60% | <80% | / |
| Measured Voltage and Current Frequency | 50Hz ± 1Hz | 45Hz to 70Hz | When testing voltage and current |
| Receiver Operating Voltage | 7.4V ± 0.5V | 7.4V ± 1V | / |
| Transmitter Working Voltage | 11.1V ± 0.5V | 11.1V ± 1.5V | / |
| External Electric Field, Magnetic Field | Should be avoided | / | / |
| Tested Cable Position | The cable under test is at the approximate geometric center of the flexible current clamp | / | / |
2. Transmitter Specifications
| Specification | Details |
|---|---|
| Function | Transmit composite pulse frequency current signal, display remaining battery voltage, dynamic indication of transmission status |
| Power Supply | 11.1V large-capacity rechargeable lithium battery, fully charged, continuous work for about 8 hours |
| Output Method | Caliper coupling during live identification; direct connection output during power failure identification |
| Transmit Frequency | 625Hz, 1562Hz, 2500Hz, 10KHz (when live identification), adjustable using arrow keys |
| Pulse Voltage | 500V (during power failure recognition) |
| Pulse Current | 5A max (depending on the size of the loop resistance) |
| Pulse Frequency | 1 time/second |
| Pulse Width | 2ms |
| Display Mode | Large LCD real-time display of remaining battery voltage, with backlight |
| Operating Temperature | -10°C to 40°C |
| Storage Conditions | -20°C to 50°C, ≤ 95% RH, no condensation |
| Backlight Control | Yes, white backlight |
| Instrument Quality | Transmitter: 2.5kg; Transmitting Clamp: 1.08kg; Total Mass: 4.4kg (including receiver) |
| Battery Power | Low battery voltage icon displays at 9.65V; automatic shutdown at 9.5V |
| Charger | 12.6V DC charger |
| Charging Port | Round charging interface, DC logo |
| Anti-Stress | Transmitter housed in a special toolbox design, withstands approx. 200kg pressure |
| Withstand Voltage | AC 3700V/rms (top and bottom of the instrument box) |
| Electromagnetic Properties | IEC61326 (EMC) |
| Reference Safety Regulations | IEC61010-1 (CAT III 300V, CAT IV 150V, pollution degree 2) |
3. Receiver Specifications
| Specification | Details |
|---|---|
| Function | Live cable identification, power outage cable identification; AC voltage, current, frequency measurement |
| Power Supply | 7.4V large-capacity rechargeable lithium battery, USB charging interface, continuous operation for about 6 hours |
| Rated Current | Approx. 300mA max |
| Display Mode | 3.5-inch true color LCD screen display, color icon indication |
| Signal Calibration | Yes, calibrate the transmit signal. Conditions for successful recognition: current percentage of received and transmitted signals between 75% and 135% of the calibration value |
| Direction Recognition | Transmitting clamp, receiving clamp, and loading signal must align in the same direction for successful identification |
| Target Cable Identification | Green tick icon (√) |
| Non-Target Cable Identification | Red-orange cross icon (×) |
| Coil Inner Diameter | 200mm (customizable for larger calibers) |
| Examination Range | Power Failure Identification: Detects pulse signals with loop resistance 0Ω to 10kΩ; requires transmitter battery power above 11V for high resistance detection. Live Identification: Detects pulse signals with loop resistance 0Ω to 200Ω; requires transmitter battery power above 11V for high resistance detection. |
| Measurement Range | AC Voltage: 0.00V to 600V (50Hz/60Hz) AC Current: 0.00A to 5000A (50Hz/60Hz) Current Frequency: 45Hz to 70Hz |
| Precision | AC Voltage: ±2% ±3dgt AC Current: ±2% ±3dgt Current Frequency: ±2% ±3dgt |
| Identification Signal | Color signal amplitude and digital display |
| Detection Rate | Approx. 1 detection/second |
| Gain Adjustment | Adjust signal magnification using left and right arrow keys; optimal signal amplitude is between 10 and 100 |
| Backlight Control | Adjust LCD backlight brightness using up and down arrow keys in function selection interface |
| Automatic Shutdown | Device automatically shuts down after approx. 30 minutes of inactivity to conserve battery power |
| Battery Voltage | Low battery voltage icon displays when voltage falls below 6.5V, prompting a recharge |
| Charger | 9V DC charger |
| Charging Port | USB charging port |
| Working Temperature and Humidity | -10°C to 40°C; below 80% RH |
| Storage Temperature and Humidity | -10°C to 50°C, ≤ 95% RH, no condensation |
| Withstand Voltage | AC 2000V/rms (front and rear ends of the shell) |
| Safety Regulations | IEC61010-1 CAT III 600V, IEC61010-031, IEC61326, pollution degree 2 |
Why Choose Our Cable Identifier?
- Versatile Performance: Suitable for both energized and de-energized cables, providing flexibility in various testing scenarios.
- Precision and Reliability: High sensitivity and accuracy ensure that you always identify the correct cable, avoiding potential hazards.
- User-Friendly Design: The straightforward interface and lightweight build make it an essential tool for any electrical professional.
Contact Us:
Ensure the safety and efficiency of your operations with our reliable Cable Identifier. Contact us today for more information or to request a quote.
email: Sale@hvtesttech.com or call us: +1 323 522 4623
